Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Everybody Holds's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Everybody Holds Sentiment?
According to your price prediction input for Everybody Holds, the value of HOLD may increase by 5% and reach $0.0(3)98 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.0(3)28 |
| 2026 | $0.0(3)30 |
| 2027 | $0.0(3)31 |
| 2028 | $0.0(3)33 |
| 2030 | $0.0(3)36 |
| 2040 | $0.0(3)60 |
| 2050 | $0.0(3)98 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Everybody Holds has 1% of Everybody Holds's previous average grow per year | $0.0(3)29 | $0.0(3)29 | $0.0(3)29 | $0.0(3)30 |
| If Everybody Holds has 2% of Everybody Holds's previous average grow per year | $0.0(3)29 | $0.0(3)30 | $0.0(3)30 | $0.0(3)31 |
| If Everybody Holds has 5% of Everybody Holds's previous average grow per year | $0.0(3)30 | $0.0(3)31 | $0.0(3)33 | $0.0(3)35 |
| If Everybody Holds has 10% of Everybody Holds's previous average grow per year | $0.0(3)31 | $0.0(3)35 | $0.0(3)38 | $0.0(3)42 |
| If Everybody Holds has 20% of Everybody Holds's previous average grow per year | $0.0(3)34 | $0.0(3)41 | $0.0(3)50 | $0.0(3)60 |
| If Everybody Holds has 50% of Everybody Holds's previous average grow per year | $0.0(3)43 | $0.0(3)65 | $0.0(3)97 | $0.0014 |
| If Everybody Holds has 100% of Everybody Holds's previous average grow per year | $0.0(3)57 | $0.0011 | $0.0023 | $0.0046 |
The live price of Everybody Holds is $0.0(3)28 per (HOLD / USD) today with a current market cap of $8,079,423.07 USD. 24-hour trading volume is $ 80,860.76 USD. HOLD to USD price is updated in real-time. Everybody Holds is +3.86% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Everybody Holds Sentiment?