Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for GenieCoin's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current GenieCoin Sentiment?
According to your price prediction input for GenieCoin, the value of GNC may increase by 5% and reach $3.91 by 2050.
| Year | Price | 
|---|---|
| 2025 | $1.15 | 
| 2026 | $1.21 | 
| 2027 | $1.27 | 
| 2028 | $1.33 | 
| 2030 | $1.47 | 
| 2040 | $2.40 | 
| 2050 | $3.91 | 
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If GenieCoin has 1% of GenieCoin's previous average grow per year | $1.16 | $1.17 | $1.19 | $1.20 | 
| If GenieCoin has 2% of GenieCoin's previous average grow per year | $1.17 | $1.20 | $1.22 | $1.25 | 
| If GenieCoin has 5% of GenieCoin's previous average grow per year | $1.21 | $1.27 | $1.33 | $1.40 | 
| If GenieCoin has 10% of GenieCoin's previous average grow per year | $1.27 | $1.39 | $1.53 | $1.69 | 
| If GenieCoin has 20% of GenieCoin's previous average grow per year | $1.38 | $1.66 | $1.99 | $2.39 | 
| If GenieCoin has 50% of GenieCoin's previous average grow per year | $1.73 | $2.59 | $3.89 | $5.84 | 
| If GenieCoin has 100% of GenieCoin's previous average grow per year | $2.31 | $4.62 | $9.24 | $18.48 | 
The live price of GenieCoin is $1.15 per (GNC / USD) today with a current market cap of $11,554,857,019.11 USD. 24-hour trading volume is $ 123,921.05 USD. GNC to USD price is updated in real-time. GenieCoin is -0.71% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current GenieCoin Sentiment?