
Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for JFIN Coin's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current JFIN Coin Sentiment?
According to your price prediction input for JFIN Coin, the value of JFIN may increase by 5% and reach $0.40 by 2050.
| Year | Price | 
|---|---|
| 2025 | $0.11 | 
| 2026 | $0.12 | 
| 2027 | $0.13 | 
| 2028 | $0.13 | 
| 2030 | $0.15 | 
| 2040 | $0.24 | 
| 2050 | $0.40 | 
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If JFIN Coin has 1% of JFIN Coin's previous average grow per year | $0.11 | $0.12 | $0.12 | $0.12 | 
| If JFIN Coin has 2% of JFIN Coin's previous average grow per year | $0.12 | $0.12 | $0.12 | $0.12 | 
| If JFIN Coin has 5% of JFIN Coin's previous average grow per year | $0.12 | $0.13 | $0.13 | $0.14 | 
| If JFIN Coin has 10% of JFIN Coin's previous average grow per year | $0.13 | $0.14 | $0.15 | $0.17 | 
| If JFIN Coin has 20% of JFIN Coin's previous average grow per year | $0.14 | $0.17 | $0.20 | $0.24 | 
| If JFIN Coin has 50% of JFIN Coin's previous average grow per year | $0.17 | $0.26 | $0.40 | $0.60 | 
| If JFIN Coin has 100% of JFIN Coin's previous average grow per year | $0.23 | $0.47 | $0.95 | $1.90 | 
The live price of JFIN Coin is $0.11 per (JFIN / USD) today with a current market cap of $35,626,293.70 USD. 24-hour trading volume is $ 122,508.61 USD. JFIN to USD price is updated in real-time. JFIN Coin is -0.26% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current JFIN Coin Sentiment?