Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for LIQUIDIUM•TOKEN's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current LIQUIDIUM•TOKEN Sentiment?
According to your price prediction input for LIQUIDIUM•TOKEN, the value of LIQ may increase by 5% and reach $0.63 by 2050.
Year | Price |
---|---|
2025 | $0.18 |
2026 | $0.19 |
2027 | $0.20 |
2028 | $0.21 |
2030 | $0.23 |
2040 | $0.39 |
2050 | $0.63 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If LIQUIDIUM•TOKEN has 1% of LIQUIDIUM•TOKEN's previous average grow per year | $0.18 | $0.19 | $0.19 | $0.19 |
If LIQUIDIUM•TOKEN has 2% of LIQUIDIUM•TOKEN's previous average grow per year | $0.19 | $0.19 | $0.19 | $0.20 |
If LIQUIDIUM•TOKEN has 5% of LIQUIDIUM•TOKEN's previous average grow per year | $0.19 | $0.20 | $0.21 | $0.22 |
If LIQUIDIUM•TOKEN has 10% of LIQUIDIUM•TOKEN's previous average grow per year | $0.20 | $0.22 | $0.25 | $0.27 |
If LIQUIDIUM•TOKEN has 20% of LIQUIDIUM•TOKEN's previous average grow per year | $0.22 | $0.27 | $0.32 | $0.38 |
If LIQUIDIUM•TOKEN has 50% of LIQUIDIUM•TOKEN's previous average grow per year | $0.28 | $0.42 | $0.63 | $0.95 |
If LIQUIDIUM•TOKEN has 100% of LIQUIDIUM•TOKEN's previous average grow per year | $0.37 | $0.75 | $1.50 | $3.00 |
The live price of LIQUIDIUM•TOKEN is $0.18 per (LIQ / USD) today with a current market cap of $4,103,636.77 USD. 24-hour trading volume is $ 107,232.06 USD. LIQ to USD price is updated in real-time. LIQUIDIUM•TOKEN is -1.62% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current LIQUIDIUM•TOKEN Sentiment?