Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for SocialGood's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current SocialGood Sentiment?
According to your price prediction input for SocialGood, the value of SG may increase by 5% and reach $0.033 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.0098 |
| 2026 | $0.010 |
| 2027 | $0.010 |
| 2028 | $0.011 |
| 2030 | $0.012 |
| 2040 | $0.020 |
| 2050 | $0.033 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If SocialGood has 1% of SocialGood's previous average grow per year | $0.0099 | $0.010 | $0.010 | $0.010 |
| If SocialGood has 2% of SocialGood's previous average grow per year | $0.010 | $0.010 | $0.010 | $0.010 |
| If SocialGood has 5% of SocialGood's previous average grow per year | $0.010 | $0.010 | $0.011 | $0.011 |
| If SocialGood has 10% of SocialGood's previous average grow per year | $0.010 | $0.011 | $0.013 | $0.014 |
| If SocialGood has 20% of SocialGood's previous average grow per year | $0.011 | $0.014 | $0.016 | $0.020 |
| If SocialGood has 50% of SocialGood's previous average grow per year | $0.014 | $0.022 | $0.033 | $0.049 |
| If SocialGood has 100% of SocialGood's previous average grow per year | $0.019 | $0.039 | $0.078 | $0.15 |
The live price of SocialGood is $0.0098 per (SG / USD) today with a current market cap of $266,026.39 USD. 24-hour trading volume is $ 782,595.28 USD. SG to USD price is updated in real-time. SocialGood is -0.98% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current SocialGood Sentiment?